Dody Wood
Darin Michael Wood
Born: March 18, 1972
Chetwynd, BC Canada
Position: C
Height: 6'0"
Weight: 200
Shoot/Catch: Left
Career: 1989-2003
Major league statistics
Dody Wood scored 96 goals and recorded 168 assists in his 484-game career with the Seattle Thunderbirds, Swift Current Broncos, Kansas City Blades, Albany River Rats, Dayton Bombers and Memphis Riverkings. He began playing during the 1989 season and last took the ice during the 2003 campaign.
![]() Seattle Thunderbirds |
![]() Swift Current Broncos |
![]() Kansas City Blades |
![]() Albany River Rats |
![]() Memphis Riverkings |
![]() Dayton Bombers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | WHL | Seattle Thunderbirds | 69 | 28 | 37 | 65 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | WHL | Seattle Thunderbirds | 37 | 13 | 19 | 32 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | WHL | Swift Current Broncos | 3 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | IHL | Kansas City Blades | 36 | 3 | 2 | 5 | 216 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15.8 |
1993-94 | IHL | Kansas City Blades | 48 | 5 | 15 | 20 | 320 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 10.4 |
1994-95 | IHL | Kansas City Blades | 44 | 5 | 13 | 18 | 255 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 58 | 8.6 |
1996-97 | IHL | Kansas City Blades | 6 | 3 | 6 | 9 | 35 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 23.1 |
1997-98 | IHL | Kansas City Blades | 2 | 0 | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1997-98 | AHL | Albany River Rats | 34 | 4 | 13 | 17 | 185 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | 6.2 |
1998-99 | IHL | Kansas City Blades | 60 | 11 | 16 | 27 | 286 | -8 | 3 | 0 | 0 | 0 | 2 | 0 | 111 | 9.9 |
1999-00 | IHL | Kansas City Blades | 77 | 13 | 28 | 41 | 341 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 147 | 8.8 |
2000-01 | IHL | Kansas City Blades | 45 | 9 | 14 | 23 | 211 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 74 | 12.2 |
2003-04 | ECHL | Dayton Bombers | 13 | 1 | 1 | 2 | 87 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
2003-04 | CHL | Memphis Riverkings | 10 | 1 | 1 | 2 | 32 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
Totals | 484 | 96 | 168 | 264 | 2517 | -7 | 9 | 0 | 3 | 0 | 6 | 0 | 554 | 17.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | WHL | Seattle Thunderbirds | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | WHL | Seattle Thunderbirds | 6 | 0 | 1 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | WHL | Swift Current Broncos | 7 | 2 | 1 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | Kansas City Blades | 6 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Kansas City Blades | 21 | 7 | 10 | 17 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Albany River Rats | 13 | 2 | 0 | 2 | 55 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Kansas City Blades | 3 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 61 | 11 | 14 | 25 | 253 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |